Plans & Pricing
Plan Overview
| Plan | Monthly | Yearly | Monthly Credits | Best For |
|---|---|---|---|---|
| Trial | Free | - | 150 | New users (30-day trial) |
| Starter | $15/mo | $150/yr | 150 | Light usage, independent consultants |
| Basic | $50/mo | $500/yr | 500 | Individual RA professionals |
| Pro | $130/mo | $1,300/yr | 1,200 | Teams (up to 3 accounts) |
| Max | $1,150/mo | $11,500/yr | 15,000 | Large teams (up to 10 accounts) |
| CRO | $300/mo | $3,000/yr | 3,000 | CRO organizations |
Annual Discount
Yearly pricing equals 10 months of monthly billing -- get 2 months free.
Feature Comparison
| Feature | Trial | Starter | Basic | Pro | Max | CRO |
|---|---|---|---|---|---|---|
| EU MDR Clinical Evaluation | v | v | v | v | v | v |
| Risk Management | v | v | v | v | v | v |
| Device Classification | v | v | v | v | v | v |
| Equivalent Device Research | v | v | v | v | v | v |
| Translation Tool | v | v | v | v | v | v |
| EUDAMED UDI | v | v | v | v | v | v |
| Knowledge Base | v | v | v | v | v | v |
| GSPR Compliance | - | - | - | v | v | v |
| PMS Plan | - | - | - | v | v | v |
| PMCF Plan | - | - | - | v | v | v |
| Clinical Evaluation Update | - | - | - | v | v | v |
| PMCF Evaluation Report | - | - | - | v | v | v |
| Periodic Safety Update Report | - | - | - | v | v | v |
| NMPA Registration | - | - | - | v | v | v |
| Team Accounts | - | - | - | 3 | 10 | - |
| CRM Client Management | - | - | - | - | - | v |
| Custom Model Selection | - | - | - | - | v | - |
| Two-Factor Auth (2FA) | - | Required | Required | Required | Required | Required |
CRO Plan
The CRO plan includes all Max-tier features plus CRM client management, designed for CRO organizations managing multiple client projects.
Credits
Reguverse uses Credits to measure AI service usage. 1 Credit is approximately equivalent to $0.10 USD. Consumption depends on content complexity and length.
Typical Usage
| Operation | Approx. Consumption |
|---|---|
| Clinical evaluation single step | 2 - 10 Credits |
| Complete clinical evaluation (10 steps, ~200 articles) | 40 - 100 Credits |
| Complete clinical evaluation (10 steps, 500+ articles) | 200 - 400 Credits |
| Document generation -- single document (CEP or CER) | 20 - 40 Credits |
| Document generation -- DCR | 5 - 10 Credits |
| Document generation -- full set (CEP + CER + DCR) | 45 - 90 Credits |
| GSPR compliance check (complete) | 15 - 40 Credits |
| AI tool single invocation | 1 - 4 Credits |
Impact of Literature Volume on Credit Consumption
In clinical evaluation, Literature Screening (Step 4) and Full-text Appraisal (Step 7) require the AI to analyze each article individually. These are the most credit-intensive steps, and the number of articles directly determines total consumption.
The "Total Evaluation" column below includes all 10 steps + full document generation (CEP + CER + DCR):
| Article Count | Est. Step 4 Consumption | Est. Total Evaluation (incl. docs) | Recommended Plan |
|---|---|---|---|
| ~50 articles | 10 - 20 Credits | 75 - 150 Credits | Starter / Basic |
| ~200 articles | 40 - 80 Credits | 130 - 240 Credits | Basic / Pro |
| ~500 articles | 100 - 200 Credits | 250 - 440 Credits | Pro |
| 800+ articles | 200 - 400 Credits | 400 - 690 Credits | Pro or above |
Even if you manually write the search strategy (Step 3), Step 4 literature screening still requires the AI to process each article individually, so more uploaded articles mean higher consumption. For large literature sets, consider pre-screening articles before uploading to optimize costs.
INFO
Actual consumption depends on input content length and complexity. Above values are estimates only.
Credit Top-up
All paid plans support purchasing additional Credits:
| Plan | Price (per 20 Credits) |
|---|---|
| Starter / Basic | $9 |
| Pro | $8 |
| Max | $7 |
| CRO | $5 |
Top-up Credits do not expire and carry over across billing periods.
Translation Credits
Translation tool uses a separate billing system, independent from monthly AI Credits:
| Billing | Price |
|---|---|
| Translation top-up | $70 / million tokens |
Translation usage is not deducted from monthly Credits. Separate translation credits must be purchased.
FAQ
What happens when Credits run out?
You can purchase top-up Credits at any time. Top-up Credits don't expire.
Can I upgrade or downgrade?
Monthly plan upgrades: You can choose to activate immediately or at the end of the current billing period.
- Activate immediately: The new plan takes effect right away. Your current monthly credits will be reset to the new plan's allocation. Top-up credits carry over.
- At period end (default): The new plan will activate automatically when your current billing period expires.
Annual plan upgrades: Upgrades take effect at the end of the current annual billing period. Immediate activation is not available.
Renewals: Renewing the same plan (e.g. Basic to Basic) is not an upgrade and does not support immediate activation. The renewal takes effect when your current billing period expires.
Downgrades: Regardless of billing period, downgrades take effect at the end of the current billing period.
Can I get a refund for annual plans?
Annual subscriptions are non-refundable, but you can upgrade to a higher plan at any time (pay the price difference).
How do team accounts work?
Pro plan supports up to 3 team members, Max up to 10. Team members share the organization's credit pool.
Next Steps
- Create EU MDR Project -- Start using core features
